Technical Drawings
Specifications
| Type: | Projex 10mm Shockmat | Projex 5mm Shockmat |
|---|---|---|
| Colour: | Black | Black |
| Weight: | Approx 10 kg/m2 | Approx 5 kg/m2 |
| Thickness: | 10mm nominal | 5mm nominal |
| Roll Size: | 6000mm x 1250mm nominal | 12000mm x 1250mm nominal |
| Pallet Size: | 16 Rolls | 16 Rolls |
Download Specification Sheet: Laying Shockmat Specifications
Technical Data
Projex Shockmat 5mm
| Characteristic | Value | Test |
|---|---|---|
| Material thickness | 5mm | |
| Material density | 920 kg/m3 | |
| Material size | 1.25 m x 12.0 m | |
| Flammability rating | B2 | DIN 4102 |
| Temperature stability | -30°C to + 80°C | |
| Tensile strength | ~ 0.4 MPa | DIN 53455 |
| Elongation at tear | ~40% | DIN 53455 |
| Coefficient of elongation | (20 to 80°C) < 22 x 10.5 | DIN 53752/B |
| Compression set | 16% | DIN 53517 |
| Compressive stress @ 10% | ~ 0.05 N/mmz | |
| Approved as building material | BCA Clause C1.IO -2 | AS 1530 Pt 3 |
| Calorific conductibility | 0.14 W/mK | DIN 52612 |
| Water permeability | ~ 0.01 ern/sec | DIN 18035 Pt 6 |
| Impact Sound (Lnw) | 56 | AS ISO 717.2-2004 |
| Static rigidity | 0.011 N/mm~ | TACfR |
| Dynamic rigidity | 0.03 to 0.13 N/mm3 |
Projex Shockmat 10mm
| Characteristic | Value | Test |
|---|---|---|
| Material thickness/td> | 10mm | |
| Material density | 920 kg/m3 | |
| Material size | 1.25 m x 6.0 m | |
| Flammability rating | B2 | DIN 4102 |
| Temperature stability | -30°C to + 80°C | |
| Tensile strength | ~ 0.4 MPa | DIN 53455 |
| Elongation at tear | ~40% | DIN 53455 |
| Coefficient of elongation | (20 to 80°C) < 22 x 10.5 | DIN 53752/B |
| Compression set | 16% | DIN 53517 |
| Compressive stress @ 10% | ~ 0.05 N/mmz | |
| Approved as building material | BCA Clause C1.IO -2 | AS 1530 Pt 3 |
| Calorific conductibility | 0.14 W/mK | DIN 52612 |
| Water permeability | ~ 0.01 ern/sec | DIN 18035 Pt 6 |
| Impact Sound (Lnw ) | 56 | AS ISO 717.2-2004 |
| Static rigidity | 0.011 N/mm~ | TACfR |
| Dynamic rigidity | 0.03 to 0.13 N/mm3 |